http://networkingcapital.blogspot.com/2013/12/i-am-investlah-stock-king-2013-myeg.html
For year 2014, I decided to go defensive-I've picked ILB- Integrated Logistic Berhad.
Currently, the latest update of competition as below:-
Hopefully I can survive until Q3 2014 for ILB.
For Qtr 2 Ended 30.06.2014
No Stock Name Adj 31.03.2014 30.06.2014 Gain/Loss
Division A
01 PMHLDG SDF001 0.075 0.115 53.333%
02 KTB Moremoney 0.205 0.310 51.220%
03 IFCAMSC BULLfish 0.085 0.125 47.059%
04 ASIAPAC persie 0.200 0.290 45.000%
05 UNISEM boyish boyboy 1.030 1.460 41.748%
06 KUB DARREN ONG 0.425 0.575 35.294%
07 OKA Laughing Gor 0.805 1.020 26.708%
08 NICE Tissot 0.135 0.170 25.926%
09 JAKS lsmpro888 0.520 0.650 25.000%
10 REV 3M 0.835 1.030 23.353%
11 K1 酸尾尾 0.325 0.400 23.077%
12 HAPSENG sens 3.010 3.600 19.601%
13 HARISON bourse 3.050 3.630 19.016%
14 SCICOM Goreng King 0.930 1.080 16.129%
15 PLABS bearbull 0.165 0.190 15.152%
16 HOMERIZ GoGo 0.715 0.815 13.986%
17 TAFI MrNo1 0.355 0.400 12.676%
18 INARI investorlike 2.690 3.030 12.639%
19 PFCE jeneral poyo 0.280 0.315 12.500%
20 ECOWLD zKingDB 4.720 5.300 12.288%
Division B
21 SUMATEC Accerd 0.285 0.320 12.281%
22 MIECO Kop Aisy 0.360 0.400 11.111%
23 L&G xin96 0.500 0.550 10.000%
24 ILB paperplane 0.750 0.825 10.000%
25 MAA jet 0.620 0.680 9.677%
26 PRLEXUS Sweet pie 1.350 1.480 9.630%
27 SINOTOP payphone 0.060 0.065 8.333%
28 FACBIND Kinz NG 1.260 1.330 5.556%
29 MRCB chasz 1.640 1.710 4.268%
30 MFLOUR Bumble Bee 1.540 1.590 3.247%
31 PRTASCO Lotus48 1.910 1.970 3.141%
32 UMWOG kakipukul / ikan besar 4.070 4.160 2.211%
33 KAF mestikaya 1.880 1.920 2.128%
34 GMUTUAL Tempting 0.465 0.470 1.075%
35 WCT HONGKIE 2.170 2.180 0.461%
36 LUSTER golex1306 0.100 0.100 0.000%
37 NTPM Omg 0.845 0.845 0.000%
38 MBSB Tuabui 2.180 2.170 -0.459%
39 KFIMA investlahlkb71 2.330 2.290 -1.717%
40 LBS HoneyB 1.730 1.700 -1.734%
41 CAELY kyosan 0.525 0.515 -1.905%
没有评论:
发表评论