Standard for selecting copper pipes before installing air conditioners and air conditioners
Each air conditioner company will have specific regulations to size when installing air conditioner, air conditioner. Therefore, the selection of a standard-sized copper pipe, suitable for air-conditioner capacity, is an important and necessary meaning, because copper pipes are 'souls' that determine life expectancy and Operating capacity of air conditioner. However, at present, when buying air conditioner, consumers do not care much about air conditioning installation as well as selection of special materials, especially copper pipes, to ensure safety during use. So how to choose the gravure to fit and save, invite you to refer to the article below.
1. Gravure size
The copper pipe for this air conditioner mainly uses 2 types:
- For 1 HP machines (~ 9000 BTU), use copper pipes with an outer diameter of 10 mm.
- For 1.5 HP machines (~ 12000 BTU), use copper pipes with an outer diameter of 10 mm or 12 mm.
- For 2 HP machines (~ 18000 BTU), use copper pipes with an outer diameter of 12 mm.
- For a 2.5 HP machine (~ 24000 BTU), use copper pipes with an outer diameter of 12 mm or 16 mm.
2. Gravure thickness between the outdoor unit and the indoor unit
In addition to copper pipe size, the length of the copper pipe between the outdoor unit and the indoor unit is also a must for consumers before installation.
When selecting copper pipes for air conditioning, if choosing copper pipes too short, it is easy to crack pipes, gas leaks clog, leading to fast equipment damage. Conversely, if the copper pipe is too long, it affects the air conditioning capacity, causing the air conditioner to not cool itself, heat up, and run the wrong performance.
For each different company, there are separate rules about the size of copper pipes for their products (usually minimum length is about 3m, maximum is about 15m or 20-30m depending on type), to be more sure, you should take Check product specifications before selecting copper pipes.
Example: For air conditioners with a capacity of 9000 BTU - 12000 BTU: The pipe is no longer than 15m.
For air conditioners with a capacity of 18000BTU - 24000BTU: The pipe is no longer than 20m.
3. The height difference between the outdoor unit and the indoor unit
In addition to the size and thickness of the copper pipe, you should also pay attention and follow the height difference of the outdoor unit and indoor unit. This difference in height must also be within the manufacturer's allowable limits.
For example: In the case of customers installing cheap Daikin air conditioners:
For machines with a capacity of 9000BTU - 12000BTU, the distance between the outdoor unit and the indoor unit is not more than 5m.
For machines with a capacity of 18000BTU - 24000BTU, the distance must not exceed 10 meters.
In addition, when installing the outdoor unit and indoor unit, you need to comply with the following requirements:
Requirements for installation of indoor units
- Install the indoor unit on the wall very firmly and balanced to avoid shaking.
- The air flow in and out is unimpeded so that the gas can spread all over the room.
- Do not install the indoor unit where there is direct sunlight.
- Install the indoor unit where it can be connected to the outdoor outdoor unit in the easiest way.
- Install the indoor unit where the drainage pipe can be easily installed and the air filter can be removed for regular maintenance and cleaning.
- The drainage line in the indoor unit must be steep.
Requirements for installation of outdoor units
- If possible, the outdoor unit should not be installed where there is direct sunlight.
- Do not install the outdoor unit in a place where strong winds or heavy dust are present.
- Do not place the outdoor unit in a place where many people pass by.
- Do not place the outdoor unit directly on the ground.
- Note to the direction of the neighbor's house because it is very likely that the air from the outdoor unit blows on the window or makes noise.
- The place to set the outdoor unit must be open, the distance between the wall surrounding with two gables and behind the hot rig must be cm 30cm
Above are the points to comply with the size of copper pipes when installing air conditioner that you need to note.
See more:
- Installation of one air conditioner for two rooms with savings?
- How to clean the air conditioner properly?
- Wrong habits when using air conditioning
Please seek professionals for Air Conditioning installation. Please do not DIY.
There are 5 common sizes of copper pipes. See table:
Ø Diameter (in inches) | Ø Diameter (in mm) |
1/4'' | 6.35 mm |
3/8'' | 9.52 mm |
1/2'' | 12.70 mm |
5/8'' | 12.88 mm |
3/4'' | 19.05 mm |
We have listed some popular brands Split System as below:
Mitsubishi Heavy Industries | ||
Model Number | Capacity | Pair coil sizes |
SRK17ZMP-S / DXK05Z5-S | 1.7kw | 1/4'' 3/8'' |
SRK20ZSA-W / DXK06ZSA-W | 2.0kw | 1/4'' 3/8'' |
SRK25ZSA-W / DXK09ZSA-W | 2.5kw | 1/4'' 3/8'' |
SRK35ZSA-W / DXK12ZSA-W | 3.5kw | 1/4'' 3/8'' |
SRK50ZSA-W / DXK18ZSA-W | 5.0kw | 1/4'' 1/2'' |
SRK63ZRA-W / DXK21ZRA-W | 6.3kw | 1/4'' 1/2'' |
SRK71ZRA-W / DXK24ZRA-W | 7.1kw | 1/4'' 5/8'' |
SRK80ZRA-W / DXK28ZRA-W | 8.0kw | 1/4'' 5/8'' |
SRK95ZRA-W / DXK33ZRA-W | 9.5kw | 3/8'' 5/8'' |
Mitsubishi Electric | ||
Model Number | Capacity | Pair coil sizes |
MSZ-AP20VGD-A1 | 2.0 kw | 1/4" 3/8" |
MSZ-AP25VGD-A1 | 2.5 kw | 1/4" 3/8" |
MSZ-AP35VGD-A1 | 3.5 kw | 1/4" 3/8" |
MSZ-AP42VGD-A1 | 4.0 kw | 1/4" 3/8" |
MSZ-AP50VGD-A1 | 5.0 kw | 1/4'' 1/2'' |
MSZ-AP60VGD-A1 | 6.0 kw | 1/4'' 1/2'' |
MSZ-AP71VGD-A1 | 7.1 kw | 1/4'' 1/2'' |
MSZ-AP80VGD-A1 | 8.0 kw | 1/4'' 1/2'' |
MSZ-AS90VGD-A1 | 9.0 kw | 1/4'' 1/2'' |
Fujitsu -Lifestyle Series | ||
Model Number | Capacity | Pair coil sizes |
ASTG09KMTC | 2.5 kw | 1/4" 3/8" |
ASTG12KMTC | 3.5 kw | 1/4" 3/8" |
ASTG18KMTC | 5.0 kw | 1/4'' 1/2'' |
ASTG22KMTC | 6.0 kw | 1/4'' 1/2'' |
ASTG24KMTC | 7.0 kw | 1/4'' 1/2'' |
ASTG30KMTC | 8.5 kw | 3/8'' 5/8'' |
ASTG34KMTC | 9.4 kw | 3/8'' 5/8'' |
Fujitsu -Classic | ||
Model Number | Capacity | Pair coil sizes |
ASTG09LVCC | 2.5 kw | 1/4" 3/8" |
ASTG12LVCC | 3.5 kw | 1/4" 3/8" |
ASTG18LVCC | 5.0 kw | 1/4'' 1/2'' |
ASTG22LVCC | 6.3 kw | 1/4'' 5/8'' |
ASTG24LFCC | 7.1 kw | 1/4'' 5/8'' |
ASTG30LFCC | 8.0 kw | 3/8'' 5/8'' |
ASTG34LFCC | 9.2 kw | 3/8'' 5/8'' |
Midea Apollo Series | ||
Model Number | Capacity | Pair coil sizes |
MFAB-20NC | 2.0 kw | 1/4" 3/8" |
MFAB26NB/WB | 2.6 kw | 1/4" 3/8" |
MFAB35NB/WB | 3.5 kw | 1/4'' 1/2'' |
MFAB50NB/WB | 5.0 kw | 1/4'' 1/2'' |
MFAB70NB/WB | 7.0 kw | 3/8'' 5/8'' |
MFAB90NB/WB | 9.0 kw | 3/8'' 5/8'' |
GREE Bora Series | ||
Model Number | Capacity | Pair coil sizes |
GWH09AAC-K6DNA1A/I | 2.5 kw | 1/4" 3/8" |
GWH12AAC-K6DNA1F/I | 3.4 kw | 1/4" 3/8" |
GWH18AAD-K6DNA1D/I | 5.2 kw | 1/4'' 1/2'' |
GWH24AAE-K6DNA1F/I | 7.1 kw | 1/4'' 5/8'' |
GWH32QF- K6DNC8D | 9 kw | 1/4'' 5/8'' |
Daikin | ||
Model Number | Capacity | Pair coil sizes |
FTXV20WVMA / FTXF20WVMA | 2.0 kw | 1/4" 3/8" |
FTXV25WVMA / FTXF25WVMA | 2.5 kw | 1/4" 3/8" |
FTXV35WVMA / FTXF35WVMA | 3.5 kw | 1/4" 3/8" |
FTXV46WVMA / FTXF46WVMA | 4.0 kw | 1/4'' 1/2'' |
FTXF46WVMA | 4.6 kw | 1/4'' 1/2'' |
FTXV50WVMA / FTXF50WVMA | 5.0 kw | 1/4'' 1/2'' |
FTXV60WVMA | 6.0 kw | 1/4'' 1/2'' |
FTXV71WVMA / FTXF71WVMA | 7.0 kw | 3/8'' 5/8'' |
FTXV85LVMA | 8.5 kw | 3/8'' 5/8'' |
FTXV95LVMA | 9.5 kw | 3/8'' 5/8'' |
Panasonic | ||
Model Number | Capacity | Pair coil sizes |
CS-Z25XKR / CS-Z25VKR / CS-RZ25XKRW /CS-RZ25WKR | 2.5 kw | 1/4" 3/8" |
CS-Z35XKR / CS-Z35VKR / CS-RZ35XKRW / CS-RZ35WKR | 3.5 kw | 1/4" 3/8" |
CS-Z42XKR / CS-Z42VKR / CS-RZ42XKRW / CS-RZ42WKR | 4.2 kw | 1/4'' 1/2'' |
CS-Z50XKR / CS-Z50VKR / CS-RZ50XKRW / CS-RZ50WKR | 5.0 kw | 1/4'' 1/2'' |
CS-Z60XKR / CS-Z60VKR / CS-RZ60XKRW / CS-RZ60WKR | 6.0 kw | 1/4'' 1/2'' |
CS-Z71XKR / CS-Z71VKR / CS-RZ71XKRW / CS-RZ71WKR | 7.1 kw | 1/4'' 5/8'' |
CS-Z80XKR / CS-Z80VKR / CS-RZ80XKR / CS-RZ80WKR | 8.0 kw | 1/4'' 5/8'' |
KELVINATOR | ||
Model Number | Capacity | Pair coil sizes |
KSD25HWJ | 2.5 kw | 1/4" 3/8" |
KSD35HWJ | 3.5 kw | 1/4" 1/2" |
KSD50HWJ | 5.0 kw | 1/4'' 1/2'' |
KSD71HWJ | 7.1 kw | 3/8'' 5/8'' |
KSD90HWJ | 9.0 kw | 3/8'' 5/8'' |
great details! electrical switchboards
回复删除