Air cond timer setting
https://www.youtube.com/watch?v=HGvXj2Jlw9g&ab_channel=MattsCradle
Each air conditioner company will have specific regulations to size when installing air conditioner, air conditioner. Therefore, the selection of a standard-sized copper pipe, suitable for air-conditioner capacity, is an important and necessary meaning, because copper pipes are 'souls' that determine life expectancy and Operating capacity of air conditioner. However, at present, when buying air conditioner, consumers do not care much about air conditioning installation as well as selection of special materials, especially copper pipes, to ensure safety during use. So how to choose the gravure to fit and save, invite you to refer to the article below.
The copper pipe for this air conditioner mainly uses 2 types:
In addition to copper pipe size, the length of the copper pipe between the outdoor unit and the indoor unit is also a must for consumers before installation.
When selecting copper pipes for air conditioning, if choosing copper pipes too short, it is easy to crack pipes, gas leaks clog, leading to fast equipment damage. Conversely, if the copper pipe is too long, it affects the air conditioning capacity, causing the air conditioner to not cool itself, heat up, and run the wrong performance.
For each different company, there are separate rules about the size of copper pipes for their products (usually minimum length is about 3m, maximum is about 15m or 20-30m depending on type), to be more sure, you should take Check product specifications before selecting copper pipes.
Example: For air conditioners with a capacity of 9000 BTU - 12000 BTU: The pipe is no longer than 15m.
For air conditioners with a capacity of 18000BTU - 24000BTU: The pipe is no longer than 20m.
In addition to the size and thickness of the copper pipe, you should also pay attention and follow the height difference of the outdoor unit and indoor unit. This difference in height must also be within the manufacturer's allowable limits.
For example: In the case of customers installing cheap Daikin air conditioners:
For machines with a capacity of 9000BTU - 12000BTU, the distance between the outdoor unit and the indoor unit is not more than 5m.
For machines with a capacity of 18000BTU - 24000BTU, the distance must not exceed 10 meters.
Requirements for installation of indoor units
Requirements for installation of outdoor units
Above are the points to comply with the size of copper pipes when installing air conditioner that you need to note.
See more:
January 13, 2023 by starsparky direct
Please seek professionals for Air Conditioning installation. Please do not DIY.
There are 5 common sizes of copper pipes. See table:
Ø Diameter (in inches) | Ø Diameter (in mm) |
1/4'' | 6.35 mm |
3/8'' | 9.52 mm |
1/2'' | 12.70 mm |
5/8'' | 12.88 mm |
3/4'' | 19.05 mm |
We have listed some popular brands Split System as below:
Mitsubishi Heavy Industries | ||
Model Number | Capacity | Pair coil sizes |
SRK17ZMP-S / DXK05Z5-S | 1.7kw | 1/4'' 3/8'' |
SRK20ZSA-W / DXK06ZSA-W | 2.0kw | 1/4'' 3/8'' |
SRK25ZSA-W / DXK09ZSA-W | 2.5kw | 1/4'' 3/8'' |
SRK35ZSA-W / DXK12ZSA-W | 3.5kw | 1/4'' 3/8'' |
SRK50ZSA-W / DXK18ZSA-W | 5.0kw | 1/4'' 1/2'' |
SRK63ZRA-W / DXK21ZRA-W | 6.3kw | 1/4'' 1/2'' |
SRK71ZRA-W / DXK24ZRA-W | 7.1kw | 1/4'' 5/8'' |
SRK80ZRA-W / DXK28ZRA-W | 8.0kw | 1/4'' 5/8'' |
SRK95ZRA-W / DXK33ZRA-W | 9.5kw | 3/8'' 5/8'' |
Mitsubishi Electric | ||
Model Number | Capacity | Pair coil sizes |
MSZ-AP20VGD-A1 | 2.0 kw | 1/4" 3/8" |
MSZ-AP25VGD-A1 | 2.5 kw | 1/4" 3/8" |
MSZ-AP35VGD-A1 | 3.5 kw | 1/4" 3/8" |
MSZ-AP42VGD-A1 | 4.0 kw | 1/4" 3/8" |
MSZ-AP50VGD-A1 | 5.0 kw | 1/4'' 1/2'' |
MSZ-AP60VGD-A1 | 6.0 kw | 1/4'' 1/2'' |
MSZ-AP71VGD-A1 | 7.1 kw | 1/4'' 1/2'' |
MSZ-AP80VGD-A1 | 8.0 kw | 1/4'' 1/2'' |
MSZ-AS90VGD-A1 | 9.0 kw | 1/4'' 1/2'' |
Fujitsu -Lifestyle Series | ||
Model Number | Capacity | Pair coil sizes |
ASTG09KMTC | 2.5 kw | 1/4" 3/8" |
ASTG12KMTC | 3.5 kw | 1/4" 3/8" |
ASTG18KMTC | 5.0 kw | 1/4'' 1/2'' |
ASTG22KMTC | 6.0 kw | 1/4'' 1/2'' |
ASTG24KMTC | 7.0 kw | 1/4'' 1/2'' |
ASTG30KMTC | 8.5 kw | 3/8'' 5/8'' |
ASTG34KMTC | 9.4 kw | 3/8'' 5/8'' |
Fujitsu -Classic | ||
Model Number | Capacity | Pair coil sizes |
ASTG09LVCC | 2.5 kw | 1/4" 3/8" |
ASTG12LVCC | 3.5 kw | 1/4" 3/8" |
ASTG18LVCC | 5.0 kw | 1/4'' 1/2'' |
ASTG22LVCC | 6.3 kw | 1/4'' 5/8'' |
ASTG24LFCC | 7.1 kw | 1/4'' 5/8'' |
ASTG30LFCC | 8.0 kw | 3/8'' 5/8'' |
ASTG34LFCC | 9.2 kw | 3/8'' 5/8'' |
Midea Apollo Series | ||
Model Number | Capacity | Pair coil sizes |
MFAB-20NC | 2.0 kw | 1/4" 3/8" |
MFAB26NB/WB | 2.6 kw | 1/4" 3/8" |
MFAB35NB/WB | 3.5 kw | 1/4'' 1/2'' |
MFAB50NB/WB | 5.0 kw | 1/4'' 1/2'' |
MFAB70NB/WB | 7.0 kw | 3/8'' 5/8'' |
MFAB90NB/WB | 9.0 kw | 3/8'' 5/8'' |
GREE Bora Series | ||
Model Number | Capacity | Pair coil sizes |
GWH09AAC-K6DNA1A/I | 2.5 kw | 1/4" 3/8" |
GWH12AAC-K6DNA1F/I | 3.4 kw | 1/4" 3/8" |
GWH18AAD-K6DNA1D/I | 5.2 kw | 1/4'' 1/2'' |
GWH24AAE-K6DNA1F/I | 7.1 kw | 1/4'' 5/8'' |
GWH32QF- K6DNC8D | 9 kw | 1/4'' 5/8'' |
Daikin | ||
Model Number | Capacity | Pair coil sizes |
FTXV20WVMA / FTXF20WVMA | 2.0 kw | 1/4" 3/8" |
FTXV25WVMA / FTXF25WVMA | 2.5 kw | 1/4" 3/8" |
FTXV35WVMA / FTXF35WVMA | 3.5 kw | 1/4" 3/8" |
FTXV46WVMA / FTXF46WVMA | 4.0 kw | 1/4'' 1/2'' |
FTXF46WVMA | 4.6 kw | 1/4'' 1/2'' |
FTXV50WVMA / FTXF50WVMA | 5.0 kw | 1/4'' 1/2'' |
FTXV60WVMA | 6.0 kw | 1/4'' 1/2'' |
FTXV71WVMA / FTXF71WVMA | 7.0 kw | 3/8'' 5/8'' |
FTXV85LVMA | 8.5 kw | 3/8'' 5/8'' |
FTXV95LVMA | 9.5 kw | 3/8'' 5/8'' |
Panasonic | ||
Model Number | Capacity | Pair coil sizes |
CS-Z25XKR / CS-Z25VKR / CS-RZ25XKRW /CS-RZ25WKR | 2.5 kw | 1/4" 3/8" |
CS-Z35XKR / CS-Z35VKR / CS-RZ35XKRW / CS-RZ35WKR | 3.5 kw | 1/4" 3/8" |
CS-Z42XKR / CS-Z42VKR / CS-RZ42XKRW / CS-RZ42WKR | 4.2 kw | 1/4'' 1/2'' |
CS-Z50XKR / CS-Z50VKR / CS-RZ50XKRW / CS-RZ50WKR | 5.0 kw | 1/4'' 1/2'' |
CS-Z60XKR / CS-Z60VKR / CS-RZ60XKRW / CS-RZ60WKR | 6.0 kw | 1/4'' 1/2'' |
CS-Z71XKR / CS-Z71VKR / CS-RZ71XKRW / CS-RZ71WKR | 7.1 kw | 1/4'' 5/8'' |
CS-Z80XKR / CS-Z80VKR / CS-RZ80XKR / CS-RZ80WKR | 8.0 kw | 1/4'' 5/8'' |
KELVINATOR | ||
Model Number | Capacity | Pair coil sizes |
KSD25HWJ | 2.5 kw | 1/4" 3/8" |
KSD35HWJ | 3.5 kw | 1/4" 1/2" |
KSD50HWJ | 5.0 kw | 1/4'' 1/2'' |
KSD71HWJ | 7.1 kw | 3/8'' 5/8'' |
KSD90HWJ | 9.0 kw | 3/8'' 5/8'' |
The above illustration shows how the width, length, and height are taken according to your room dimension.
If it’s not possible for you to take an accurate measurement, a rough estimation of your data will also help in determining the horsepower that you will need.
This HP (Horsepower) calculator created by Acontech is to help you get a rough idea so you will get a comfortable and most efficient installation of the air conditioner to your needs.
British thermal unit (BTU) is the unit of heat in the imperial system. If you look closely at the technical spec sheets, the BTU usually refers to cooling capacity in Malaysia here.
Enough scientific jargon. In shorts, the higher the BTU, the faster your AC can cool up your area.
However, not all air conditioner is created equal.
Check out our table below to get a rough idea of how much differences the btu are for the same horsepower of AC from a different manufacturer.
We had to pick a few brands that most Malaysian will choose when it comes to AC installation here.
Brand | HP/Type/Ref | BTU | Model |
---|---|---|---|
Panasonic | 1.0hp / NI / R32 | 9,500 | CS-N9VKH-1 |
Daikin | 1.0hp / NI / R32 | 9,500 | FTV28QV1I/J |
Acson | 1.0hp / NI / R32 | 8,800 | A3WM 10N |
York | 1.0hp / NI / R410a | 10,000 | YWM3F10CAS-W |
Haier | 1.0hp / NI / R410a | 9,000 | HSU-09LTA17 |
*NI = Non-Inverter
If you noticed, all of the above selected are categorized as 1.0 horsepower air conditioners, but their rated cooling capacity, btu are different according to the brand.
Next time when you shop for a new air conditioner, you might want to pay more attention to this small detail as well.
This is very crucial to air conditioner installation, so you can have the most efficient running aircond to cope with the size of your room or space.
https://acontech.com.my/horsepower-calculator/
https://www.buildingcalculators.com/air-conditioner-horse-power-hp-calc
https://beesengaircon.wordpress.com/2015/08/05/air-conditioning-calculations/
https://www.youtube.com/watch?v=pOo6IsKqf8w&ab_channel=BonMj
https://www.youtube.com/watch?v=czk1TgaY9SM&ab_channel=SoSolomon22
https://www.youtube.com/watch?v=L4K6sszigfY&ab_channel=ACEHOUSEHOLDSPECIALIST
https://www.youtube.com/watch?v=aejg0d027_8&ab_channel=LovepreetSingh